Municipal Mayors / Vice Mayors
First District |
City/Municipality | Postal Code | Mayor | Vice Mayor |
1. Tacloban City | 6500 | Alfred Romualdez | Edwin Chua |
2. Alangalang | 6517 | Lovely Yu | Mario Bague |
3. Babatngon | 6520 | Leny Lugnasin | Rosary Pearl Catudio |
4. Palo | 6501 | Remedios L. Petilla | Jojo Chiquillo |
5. San Miguel | 6518 | Norman Sabdao | Tatas Brazil |
6. Sta. Fe | 6513 | Amparo Monteza | Bolaw Toreros |
7. Tanauan | 6502 | Gina Merilo | Archie R. Kapunan |
8. Tolosa | 6503 | Erwin Ocaña | Menard Mate |
Second District |
1. Barugo | 6519 | Doc Aron Balais | Josephine Tiu |
2. Burauen | 6516 | Juanito Renomeron | Noel Alpino |
3. Capoocan | 6530 | Fe Claire Carolino | Eric Carolino |
4. Carigara | 6529 | Eduardo C. Ong, Jr. | Boy Ong |
5. Dagami | 6515 | Inday Delusa | Bunny Bardillon |
6. Dulag | 6505 | Mildred Joy Que | Jade A. Agullo |
7. Jaro | 6527 | Jassie Tañala | Rigo Arbas |
8. Julita | 6506 | Percival S. Ocaña | German Macaso |
9. La Paz | 6508 | Angel Sia, Jr. | Lyndo Quiña |
10. MacArthur | 6509 | Rudin T. Babante | Entoy Baranda |
11. Mayorga | 6507 | Alexander de Paz | Sergio Zabala |
12. Pastrana | 6514 | Maritess C. Marcos | Chito Cayaco |
13. Tabontabon | 6504 | Efren Redoña | Ariel Justimbaste |
14. Tunga | 6528 | Reinbert Costelo | Yed Baac |
Third District |
1. Calubian | 6534 | Bebe Batiancela | Bing Veloso |
2. Leyte | 6533 | Arnold James M. Ysidoro | Amay Ysidoro |
3. San Isidro | 6535 | Bebot Veloso | Celio Ecalla |
4. Tabango | 6536 | Bernard Jonathan M. Remandaban | Roslie Omega |
5. Villaba | 6537 | Lito Veloso | Dennis Sy |
Fourth District |
1. Ormoc City | 6541 | Lucy Marie Torres-Gomez | Leo Carmelo L. Locsin, Jr. |
2. Albuera | 6542 | Sixto de la Victoria | Edang Fadul |
3. Isabel | 6539 | Edgardo Cordeño | Adam Fuentes |
4. Kananga | 6531 | Matt Torres | Miguel Tan |
5. Matag-ob | 6532 | Bernie Tacoy | Vincent Lynbern Tacoy |
6. Merida | 6540 | Rolando Villasencio | Rodrigo Wenceslao |
7. Palompon | 6538 | Ramon Oñate | Ferdinand De La Calzada |
Fifth District |
1. Abuyog | 6510 | Octavio Traya, Jr. | Lemuel Gin Traya |
2. Bato | 6525 | Nael Gertos | Tata Nile Gertos |
3. Baybay | 6521 | Boying Cari | Ernesto Butawan |
4. Hilongos | 6524 | Linlin Villahermosa | Bentong Villahermosa |
5. Hindang | 6523 | Betty A. Cabal | Jun Cabal |
6. Inopacan | 6522 | Jojo Pua | Andy Lumarda |
7. Javier | 6511 | Michael Dragon Javier | Emma Abueva |
8. Mahaplag | 6512 | Lolot Lleve | Myra Solis |
9. Matalom | 6526 | Eric S. Pajulio | RJ Pajulio |